External Wall Insulation
System Box Base Profiles
Trueline box base range is particularly suited to mineral fibre insulated systems. The width of the base track being slightly wider than the mineral fibre. The box base starter track can be supplied with a pressed-in drip flange. A more economical option is that it can be supplied with a loose uPVC clip-on nose to provide a finishing edge for 6, 10 or 15mm render.
The profiles are normally supplied mill finish but can be polyester powder coated to improve the corrosion protection or coated to a particular colour for aesthetic purposes. Additionally the box profiles can be supplied with welded corners or as flexicurves for curved walls. The clip-on noses can be purchased separately.
Box Base Track
Code | Description | Lengths Per Pack |
---|---|---|
BB20 | Box Base Profile 20mm x 2.5m | 10 |
BB30 | Box Base Profile 30mm x 2.5m | 10 |
BB40 | Box Base Profile 40mm x 2.5m | 10 |
BB50 | Box Base Profile 50mm x 2.5m | 10 |
BB60 | Box Base Profile 60mm x 2.5m | 10 |
BB70 | Box Base Profile 70mm x 2.5m | 10 |
BB80 | Box Base Profile 80mm x 2.5m | 10 |
BB90 | Box Base Profile 90mm x 2.5m | 10 |
BB100 | Box Base Profile 100mm x 2.5m | 10 |
BB110 | Box Base Profile 110mm x 2.5m | 10 |
BB120 | Box Base Profile 120mm x 2.5m | 10 |
BB130 | Box Base Profile 130mm x 2.5m | 10 |
BB140 | Box Base Profile 140mm x 2.5m | 10 |
BB150 | Box Base Profile 150mm x 2.5m | 10 |
BB160 | Box Base Profile 160mm x 2.5m | 10 |
BB170 | Box Base Profile 170mm x 2.5m | 10 |
BB180 | Box Base Profile 180mm x 2.5m | 10 |
BB190 | Box Base Profile 190mm x 2.5m | 10 |
BB200 | Box Base Profile 200mm x 2.5m | 10 |
BB210 | Box Base Profile 210mm x 2.5m | 10 |
BBJC | Box Base Joint Clip (Biscuits) | 100 |
Stainless Box Base Track
Code | Description | Lengths Per Pack |
---|---|---|
BB20SS | Stainless Box Base Profile 20mm x 2.5m | 10 |
BB30SS | Stainless Box Base Profile 30mm x 2.5m | 10 |
BB40SS | Stainless Box Base Profile 40mm x 2.5m | 10 |
BB50SS | Stainless Box Base Profile 50mm x 2.5m | 10 |
BB60SS | Stainless Box Base Profile 60mm x 2.5m | 10 |
BB70SS | Stainless Box Base Profile 70mm x 2.5m | 10 |
BB80SS | Stainless Box Base Profile 80mm x 2.5m | 10 |
BB90SS | Stainless Box Base Profile 90mm x 2.5m | 10 |
BB100SS | Stainless Box Base Profile 100mm x 2.5m | 10 |
BB110SS | Stainless Box Base Profile 110mm x 2.5m | 10 |
BB120SS | Stainless Box Base Profile 120mm x 2.5m | 10 |
BB130SS | Stainless Box Base Profile 130mm x 2.5m | 10 |
BB140SS | Stainless Box Base Profile 140mm x 2.5m | 10 |
BB150SS | Stainless Box Base Profile 150mm x 2.5m | 10 |
BB160SS | Stainless Box Base Profile 160mm x 2.5m | 10 |
BB170SS | Stainless Box Base Profile 170mm x 2.5m | 10 |
BB180SS | Stainless Box Base Profile 180mm x 2.5m | 10 |
BB190SS | Stainless Box Base Profile 190mm x 2.5m | 10 |
BB200SS | Stainless Box Base Profile 200mm x 2.5m | 10 |
BB210SS | Stainless Box Base Profile 210mm x 2.5m | 10 |
BBJC | Box Base Joint Clip (Biscuits) | 100 |
Clip on Nosing
Code | Description | Lengths Per Pack |
---|---|---|
CON6 | 6mm Clip on Nosing for Box Base 2.5m | 1 |
CON10 | 10mm Clip on Nosing for Box Base 2.5m | 1 |
CON15 | 15mm Clip on Nosing for Box Base 2.5m | 1 |
COM5 | 5- 6mm Clip on Mesh 2.5m White | 1 |
COM10 | 10mm Clip on Mesh 2.5m White | 1 |
All standard box base beads can be supplied with a 6, 10 or 15mm clip-on nose.
Ali Flexi Curve Base Track
Code | Description | Lengths Per Pack |
---|---|---|
FC50 | Flexi Base Track 50mm x 2.5m | 10 |
FC60 | Flexi Base Track 60mm x 2.5m | 10 |
FC70 | Flexi Base Track 70mm x 2.5m | 10 |
FC80 | Flexi Base Track 80mm x 2.5m | 10 |
FC90 | Flexi Base Track 90mm x 2.5m | 10 |
FC100 | Flexi Base Track 100mm x 2.5m | 10 |
FC110 | Flexi Base Track 110mm x 2.5m | 10 |
FC120 | Flexi Base Track 120mm x 2.5m | 10 |
FC130 | Flexi Base Track 130mm x 2.5m | 10 |
FC140 | Flexi Base Track 140mm x 2.5m | 10 |
FC150 | Flexi Base Track 150mm x 2.5m | 10 |
FC160 | Flexi Base Track 160mm x 2.5m | 10 |
FC170 | Flexi Base Track 170mm x 2.5m | 10 |
FC180 | Flexi Base Track 180mm x 2.5m | 10 |
FC190 | Flexi Base Track 190mm x 2.5m | 10 |
FC200 | Flexi Base Track 200mm x 2.5m | 10 |